ZJHM series pneumatic film sleeve control valve is a pressure balance type regulating valve. Equipped with multi-spring actuator, the overall structure of compact, heavy light, good stability. Fluid channel was 3 streamlined, the pressure drop loss is small, allowing large pressure, noise, circulation capacity. Widely used in precise control of gas, liquid and other media process parameters such as: pressure, flow, temperature, liquid level maintained at a given value. Particularly suitable for large flow, large pressure, leakage requirements are not high occasions.
This series of products are standard and adjustable cutting type, bellows sealing type, jacket insulation and other varieties. Products nominal pressure level households ~ 10 , 16 , 40 , 64 , body diameter range from DN20 ~ 500 , theapplication of fluid temperature from -196 ℃ ~ + 560 ℃, within the scope of a variety of grades. Leakage standards are ClassIV, Class V and Class VI . Flow characteristics are linear or equal percentages. Variety of varieties, specifications to choose from.
Features:
1. The use of balanced spool structure, axial imbalance force is small, allowing large pressure, good stability. Sleeve interchangeability is good, easy disassembly, easy maintenance.
2. All-metal spool structure for a variety of work occasions, to Class IV leaking standards, soft seal structure spool to VIgrade leakage standards.
3. The valve body is designed according to the principle of fluid mechanics, such as low flow resistance flow path, adjustable range, the inherent adjustable ratio of 50: 1 , rated flow coefficient increased by 30% .
4. The actuator adopts a multi-spring structure, a height reduction of 307% . Weight reduction by 30% .
5.ZJHMW bellows sealing control valve, the movement of the stem to form a complete seal, blocking fluid leakage.
name | Material |
Valve body cover | ZG230-450, ZG0Cr18Ni9 |
Spool seat | 0Cr18Ni9,0Cr18Ni9 + PTFE, 0Cr18Ni9 + Secretary too Lai |
filler | PTFE, flexible graphite |
Bellows | 0Cr18Ni9 |
Gasket | Graphite spiral wound gasket (V6590), toothed gasket |
Membrane cover | A3,0Cr18Ni9 |
Corrugated diaphragm | Reinforced nylon fabric with nitrile rubber |
spring | 60Si2Mn |
Stem putter | 0Cr18Ni9, 2cr13 |
Main technical parameters of sleeve valve
Nominal diameter | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | ||||||||||||||
Seat diameter mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | ||||||||||||||
Rated kv | Linear | 6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 630 | 1000 | 1600 | 2156 | 2816 | |||||||||||||
Equal percentage | 6.3 | 10 | 16 | 25 | 40 | 63 | 100 | 160 | 250 | 400 | 690 | 900 | 1440 | 1960 | 2560 | ||||||||||||||
Nominal pressure (MPa) | 1.6, 2.5, 4.0, | ||||||||||||||||||||||||||||
Travel (mm) | 16 | 25 | 40 | 60 | 100 | 130 | |||||||||||||||||||||||
Film effective area Ae (cm2) | 280 | 350 | 560 | 900 | 1400 | Piston type | |||||||||||||||||||||||
Signal range KPa | 20-100, 40-200, 80-240 | ||||||||||||||||||||||||||||
Air supply pressure MPa | 0.1-0.4 | 0.4-0.7 | |||||||||||||||||||||||||||
Inherent flow characteristics | Linear, equal percentage, quick open | ||||||||||||||||||||||||||||
Inherently adjustable | 50: 1 | ||||||||||||||||||||||||||||
Leakage rating | Hard seal IV, V grade; soft seal VI | ||||||||||||||||||||||||||||
Flange size | Complies with JB / 79. (2) _94, HG20592_97, GB, ANSI, JIB, DIN and other standards | ||||||||||||||||||||||||||||
Body material | WCB, 304, 316, WC6, titanium, nickel, Hastelloy, Monel et al | ||||||||||||||||||||||||||||
Spool material | 304, 316, 420, titanium, nickel, Hastelloy, Monel et al | ||||||||||||||||||||||||||||
Working temperature ℃ | -40 ~ + 230 ℃ (room temperature), +250 ~ +450 ℃ (high temperature), - 40 ~ -196 ℃ (low temperature) | ||||||||||||||||||||||||||||
Series type | Room temperature type, medium temperature type, low temperature type. Bellows seal type, jacket insulation type, adjust the cut off type |
Key performance indicators
Serial number | project | Standard adjustment valve | High temperature, low temperature control valve | ||||
Without locator | With locator | Without locator | With locator | ||||
1 | Basic error (%) | ± 5 | ± 1 | ± 15 | ± 4 | ||
2 | Hysteresis <(%) | 3 | 1 | 10 | 3 | ||
3 | Four districts <(%) | 3 | 0.4 | 8 | 1 | ||
4 | Always Point Deviation <(%) | Open air | Starting point | ± 2.5 | ± 1 | ± 6 |
± 2.5 |
end | ± 5 | ± 15 | |||||
Gas off | Starting point | ± 5 | ± 15 | ||||
end | ± 2.5 | ± 6 | |||||
5 | Rated stroke deviation <(%) | ± 2.5 | +2.5 | +6 | +2.5 |
Note: The performance of this product in line with GB / T4213-2008
Allows differential pressure
Pneumatic type (positive role) Metal seal type Allowable pressure table Unit: MPa
Actuator model | Spring range (KPa) | Air supply pressure (KPa) | Locator (with / no) | Seat diameter dn (mm) | ||||||||||
20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||||
ZHA-22 | 20-100 | 0.14 | no | 1.27 | 1.06 | |||||||||
band | 3.81 | 3.18 | ||||||||||||
40-200 | 0.25 | band | 5.40 | 4.50 | ||||||||||
80-240 | 0.4 | band | 10.0 | 9.81 | ||||||||||
ZHA-23 | 20-100 | 0.14 | no | 1.33 | 0.93 | 0.76 | ||||||||
band | 3.40 | 2.80 | 2.29 | |||||||||||
40-200 | 0.25 | band | 4.82 | 3.96 | 2.29 | |||||||||
80-240 | 0.4 | band | 10.0 | 8.63 | 7.06 | |||||||||
ZHA-34 | 20-100 | 0.14 | no | 0.92 | 0.76 | 0.61 | ||||||||
band | 2.78 | 2.29 | 1.85 | |||||||||||
40-200 | 0.25 | band | 3.94 | 3.24 | 2.62 | |||||||||
80-240 | 0.4 | band | 8.58 | 7.06 | 5.72 | |||||||||
ZHA-45 | 20-100 | 0.14 | no | 0.86 | 0.72 | 0.54 | ||||||||
band | 2.58 | 2.16 | 1.63 | |||||||||||
40-200 | 0.25 | band | 3.66 | 3.70 | 2.32 | |||||||||
80-240 | 0.4 | band | 7.97 | 6.68 | 5.05 |
Pneumatic type (positive role) Metal seal type Allowable pressure table Unit: MPa
Actuator model |
Spring range (KPa) |
Air supply pressure (KPa) |
Locator (with / no) |
Seat diameter dn (mm) |
||||||||||
20 |
25 |
32 |
40 |
50 |
65 |
80 |
100 |
125 |
150 |
200 |
||||
ZHA-22 |
20-100 |
0.14 |
With / no |
1.27 |
1.06 |
|
|
|
|
|
|
|
|
|
40-200 |
0.25 |
band |
3.81 |
3.18 |
|
|
|
|
|
|
|
|
|
|
80-240 |
0.28 |
band |
10.0 |
8.48 |
|
|
|
|
|
|
|
|
|
|
ZHA-23 |
20-100 |
0.14 |
With / no |
|
|
1.33 |
0.93 |
0.76 |
|
|
|
|
|
|
40-200 |
0.25 |
band |
|
|
3.40 |
2.80 |
2.29 |
|
|
|
|
|
|
|
80-240 |
0.28 |
band |
|
|
9.08 |
7.46 |
6.11 |
|
|
|
|
|
|
|
ZHA-34 |
20-100 |
0.14 |
With / no |
|
|
|
|
|
0.92 |
0.76 |
0.61 |
|
|
|
40-200 |
0.25 |
band |
|
|
|
|
|
2.78 |
2.29 |
1.85 |
|
|
|
|
80-240 |
0.28 |
band |
|
|
|
|
|
7.40 |
6.11 |
4.94 |
|
|
|
|
ZHA-45 |
20-100 |
0.14 |
With / no |
|
|
|
|
|
|
|
|
0.86 |
0.72 |
0.54 |
40-200 |
0.25 |
band |
|
|
|
|
|
|
|
|
2.58 |
2.16 |
1.63 |
|
80-240 |
0.28 |
band |
|
|
|
|
|
|
|
|
6.89 |
5.78 |
4.37 |
Pneumatic type (positive role) Metal seal type Allowable pressure table Unit: MPa
Actuator model | Spring range (KPa) | Air supply pressure (KPa) | Locator (with / no) | Seat diameter dn (mm) | ||||||||||
20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||||
ZHA-22 | 20-100 | 0.14 | no | 1.98 | 1.66 | |||||||||
band | 3.00 | 3.00 | ||||||||||||
40-200 | 0.25 | band | 3.00 | 3.00 | ||||||||||
80-240 | 0.4 | band | 3.00 | 3.00 | ||||||||||
ZHA-23 | 20-100 | 0.14 | no | 1.77 | 1.45 | 1.19 | ||||||||
band | 3.00 | 3.00 | 2.86 | |||||||||||
40-200 | 0.25 | band | 3.00 | 3.00 | 2.86 | |||||||||
80-240 | 0.4 | band | 3.00 | 3.00 | 3.000 | |||||||||
ZHA-34 | 20-100 | 0.14 | no | 1.44 | 1.19 | 0.96 | ||||||||
band | 3.00 | 2.86 | 2.31 | |||||||||||
40-200 | 0.25 | band | 3.00 | 3.00 | 3.00 | |||||||||
80-240 | 0.4 | band | 3.00 | 3.00 | 3.00 | |||||||||
ZHA-45 | 20-100 | 0.14 | no | 1.34 | 1.22 | 0.85 | ||||||||
band | 3.00 | 2.71 | 2.04 | |||||||||||
40-200 | 0.25 | band | 3.00 | 3.00 | 2.73 | |||||||||
80-240 | 0.4 | band | 3.00 | 3.00 | 3.00 |
Pneumatic type (positive role) Metal seal type Allowable pressure table Unit: MPa
Actuator model | Spring range (KPa) | Air supply pressure (KPa) | Locator (with / no) | Seat diameter dn (mm) | ||||||||||
20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||||
ZHA-22 | 20-100 | 0.14 | With / no | 1.98 | 1.65 | |||||||||
40-200 | 0.25 | band | 3.00 | 3.00 | ||||||||||
80-240 | 0.28 | band | 3.00 | 3.00 | ||||||||||
ZHA-23 | 20-100 | 0.14 | With / no | 1.77 | 1.45 | 1.19 | ||||||||
40-200 | 0.25 | band | 3.00 | 3.00 | 2.86 | |||||||||
80-240 | 0.28 | band | 3.00 | 3.00 | 3.00 | |||||||||
ZHA-34 | 20-100 | 0.14 | With / no | 1.44 | 1.19 | 0.95 | ||||||||
40-200 | 0.25 | band | 3.00 | 2.86 | 2.31 | |||||||||
80-240 | 0.28 | band | 3.00 | 3.00 | 3.00 | |||||||||
ZHA-45 | 20-100 | 0.14 | With / no | 1.34 | 1.22 | 0.85 | ||||||||
40-200 | 0.25 | band | 3.00 | 2.71 | 2.04 | |||||||||
80-240 | 0.28 | band | 3.00 | 3.00 | 3.00 |
Note of the allowable pressure table:
The packing material is PTFE
The direction of the medium is opposite to that of the spool
Metal seal type leakage class for the IV level
Values are subject to nominal pressure, pressure, and temperature limits
Bellows sealed type P2 ≠ 0 to be reconciled;
Dimensions and weight Unit: mm
General diameter DN | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | |||||||||||||
L | PN16MPa | 187 | 184 | 200 | 222 | 254 | 276 | 298 | 352 | 410 | 451 | 600 | 673 | 737 | ||||||||||||
PN16MPa | 194 | 197 | 210 | 235 | 267 | 292 | 317 | 368 | 425 | 473 | 600 | 708 | 775 | |||||||||||||
PN16MPa | 206 | 210 | 220 | 251 | 286 | 311 | 337 | 394 | 440 | 508 | 650 | 752 | 819 | |||||||||||||
A | 280 | 360 | 470 | 580 | ||||||||||||||||||||||
H1 | PN16, 40 | 53 | 58 | 68 | 73 | 80 | 90 | 98 | 108 | 108 | 140 | 168 | 225 | 245 | ||||||||||||
PN16, 64 | 63 | 68 | 75 | 83 | 88 | 100 | 105 | 125 | 125 | 170 | 203 | 260 | 280 | |||||||||||||
H2 | Implementing agency | 280 | 310 | 395 | 525 | 725 | ||||||||||||||||||||
H3 | High temperature heat sink type | 210 | 210 | 225 | 230 | 230 | 335 | 335 | 345 | 408 | 454 | 482 | 550 | 580 | ||||||||||||
Bellows seal type | 303 | 305 | 392 | 395 | 405 | 529 | 540 | 553 | 710 | 756 | 800 | 900 | 940 | |||||||||||||
H | Standard room temperature type | 400 | 420 | 450 | 455 | 460 | 610 | 622 | 640 | 780 | 870 | 890 | 1205 | 1235 | ||||||||||||
Low temperature type | H3 | 750 | 900 | |||||||||||||||||||||||
H4 | 90 | 90 | 92 | 92 | 92 | 98 | 98 | 98 | 110 | 120 | 120 | 180 | 180 | |||||||||||||
D | 310 | 310 | 335 | 335 | 335 | 430 | 465 | 520 | 585 | 660 | 770 | 850 | 850 | |||||||||||||
Weight kg | PN16 / 40 | 20 | twenty two | 25 | 32 | 38 | 62 | 67 | 83 | 132 | 160 | 245 | 350 | 470 | ||||||||||||
N64 / 100 | twenty four | 25 | 30 | 42 | 52 | 78 | 82 | 102 | 170 | 190 | 285 | 500 | 660 | |||||||||||||
Low temperature type PN16 / 40 | 40 | 48 | 52 | 60 | 68 | 90 | 105 | 143 | 210 | 282 | 315 | 580 | 800 | |||||||||||||
Low temperature type PN64 / 100 | 50 | 60 | 65 | 75 | 85 | 112 | 131 | 178 | 262 | 352 | 393 | 725 | 980 |