ZDLP electric single-seat control valve, equipped with 3601L series of electronic straight trip electric actuator. Has a compact structure, light weight, action sensitive, large valve capacity, flow characteristics of precision, easy disassembly, etc. Widely used in precise control of gas, Liquid, steam and other media parameters such as pressure, flow, temperature, liquid level maintained at a given value. Particularly suitable for large pressure, allowing leakage is also large and not very clean media occasions.
This series of products are standard, bellows sealed, jacket insulation and other varieties. Product nominal pressure level PN16,40,64; Nominal diameter range DN25 ~ 400. Applicable fluid temperature -250 ℃ ~ + 560 ℃ range of a variety of grades. Leakage standards for the class Ⅱ or Ⅳ level. Flow characteristics of linear or equal percentage. Variety of different specifications to choose from.
Main parts materials:
Body, bonnet: HT200, ZG230 ~ 450, ZG1Cr18Ni9Ti
Spool, stainless steel bellows gasket: rubber asbestos board, 1cr18Ni9Ti, graphite spiral wound gasket stem, putter: 2Cr13,1Cr18Ni9Ti
Bushing: 2Cr13
The main technical parameters:
Nominal diameter mm | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 400 | |
Seat diameter mm | 20 | 26 | 32 | 40 | 50 | 66 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | ||
Rated flow coefficient kv |
6.9 | 11 | 17.6 | 27.5 | 44 | 69 | 110 | 176 | 275 | 440 | 690 | 1000 | 1600 | 2700 | |
Nominal pressure (MPa) | 0.6, 1.6, 2.5, 4.0, 6.4 | ||||||||||||||
Travel (mm) | 10 | 16 | 25 | 40 | 60 | 100 | |||||||||
Flow characteristics | Straight line, equal percentage, quick open | ||||||||||||||
Operating temperature ℃ | -40 ~ 230 ℃ (room temperature type), heat sink type 230 ~ 450 ℃ (medium temperature type), special order -100 ~ 600 ℃ | ||||||||||||||
Flange size | Compliant with JB78-59, JB79-59 standard, according to JB / 79.1-94, JB, ANSI, JIS, DIN and other standard order production | ||||||||||||||
Body material | WCB (ZG230-450), ZG1Cr18Ni9Ti, ZG0Cr18Ni12Mo2Ti CF8 CF8M | ||||||||||||||
Spool material | 1Cr18Ni9, SS304, 0Cr18Ni12Mo2Ti, SS316, ZG1Cr18Ni9Ti | ||||||||||||||
Body type | Through the two-seat cast ball valve | ||||||||||||||
Upper valve cover type | Ordinary (normal temperature), hot (medium temperature), long neck (low temperature) | ||||||||||||||
The valve body allows for differential pressure | ≤ nominal pressure | 4.0 | 3.4 | ||||||||||||
Equipped with electric actuator model | PSL | PSL-201 | PSL-202 | PSL-204 | PSL-208 | PSL-312 | PSL325 | ||||||||
361L | 361LSA-08 | 361LSA-20 | 361LSB-30 | 361LSB-50 | 361LSC-65 | 361 LSC-99 | |||||||||
Explosion-proof | 361LXA-20 | 361LXB-30 | 361LXB-50 |
Structure: